Acceptance List Boys

 

Last update: 01.06.2011  16.00 p.m.

PLAYERS WHO HAVE NOT REGISTERED FOR IPIN-MEMBERSHIP,
PLEASE DO SO IMMEDIATELY AT www.itftennis.com/IPIN

Status:   DA = Direct Acceptance   QA = Qualify Acceptance   A = Alternate

 

  Player Nation Date of Birth Status ITF-Ranking Pro-Ranking Priority
1 SANT'ANNA, Bruno BRA 12.07.1993 DA 14 1017 1
2 MONTEIRO, Thiago Moura BRA 31.05.1994 DA 15 1138 1
3 HIDALGO, Diego ECU 18.04.1993 DA 18 956 1
4 MILOJEVIC, Nikola SRB 19.06.1995 DA 21   1
5 SBOROWITZ, Matias CHI 09.07.1993 DA 26   1
6 LENZ, Julian GER 17.02.1993 DA 37 1196 1
7 DUBARENCO, Maxim MDA 24.06.1993 DA 41   1
8 SHYLA, Yaraslau BLR 05.03.1993 DA 46 1381 1
9 NOVIKOV, Dennis USA 06.11.1993 DA 48 1668 1
10 NUNEZ, Marco Aurei MEX 21.05.1993 DA 49   1
11 KERN, Robin GER 03.10.1993 DA 50 1126 1
12 LAMA, Gonzalo CHI 27.04.1993 DA 56 1610 1
13 JALOVIEC, Marek CZE 21.01.1994 DA 61   1
14 JANKOVIC, Miki SRB 26.09.1994 DA 63   1
15 RAZBORSEK, Nik SLO 04.10.1993 DA 68   1
16 LOCK, Benjamin ZIM 04.03.1993 DA 69   1
17 UGARTE, Benjamin CHI 10.03.1993 DA 70   1
18 PAVLASEK, Adam CZE 08.10.1994 DA 72   1
19 KIM, Jae Hwan KOR 23.09.1994 DA 74   1
20 KYRGIOS, Nick AUS 27.04.1995 DA 79   1
21 PANTA HERREROS, Jorge Brian PER 22.07.1995 DA 82   1
22 SPORKEN, Moos NED 22.02.1994 DA 83   1
23 KACZYNSKI, Kevin GER 06.04.1994 DA 84   1
24 GENNARO, Dante ARG 14.05.1993 DA 85 1315 1
25 WUNNER, Matthias GER 10.03.1993 DA 94 1287 1
26 SANTOS, Daniel PER 01.10.1994 DA 96   1
27 KAHLKE, Jannis GER 09.06.1994 DA 97   1
28 ELIAS, Patrick GER 27.02.1993 DA 99   1
29 KUHN, Warren RSA 22.10.1993 DA 100   1
30 JOHANSSON, Morgan SWE 29.03.1994 DA 101   1
31 HARRIS, Andrew AUS 07.03.1994 DA 103   1
32 THOMPSON, Jordan AUS 20.04.1994 DA 114   1
33 PROKOP, Tomas CZE 08.10.1993 DA 122   1
34 BOGAERTS, Romain BEL 23.12.1993 DA 124   1
35 CHRIST, Constantin GER 24.01.1993 DA 129   1
36 NAPOLITANO, Stefano ITA 11.04.1995 DA 135   1
37 MASUR, Daniel GER 06.11.1994 DA 140   1
38 SCHIPANSKI, Jack AUS 16.04.1994 DA 149 1706 1
39 SRKALA, Tim SUI 11.02.1993 DA 153   1
40 GIMENO TRAVER, Victor ESP 20.11.1993 DA 158   1
41 HIRSCHMUELLER, Christian GER 11.03.1993 DA 170   1
42 POLYAKOV, Vladimir RUS 18.06.1994 DA 172   1
43 MENSURADO, Vasco POR 01.04.1994 DA 178   1
44 DONATI, Matteo ITA 28.02.1995 DA 179   1
45              
46 TOLEDO BAGUE, Pol ESP 22.12.1994 DA 218   1
47 GOHLKE, Delf GER 25.06.1993 WC 320   1
48 OBERT, Adrian GER  19.03.1995 WC 650   1
49 HAERTEIS, Johannes GER  22.02.1996 WC 780   1
50 SADLOWSKI, Jan Oliver GER 20.06.1995 WC 879 = = 1
51 RICHTER, Till GER  21.02.1996 WC 1426 = = 1
52 GEHRMANN, Philip GER  02.10.1995 WC 131(national)   1
53 MARQUARD, Luca GER 12.04.1995 WC 155(national)   1
54       WC      
55       SE      
56       SE      
57       Q      
58       Q      
59       Q      
60       Q      
61       Q      
62       Q      
63       Q      
64       Q      
1 ENCINAS, Rodrigo CHI 06.10.1994 QA 188   1
2 FABER, Mateo CRO 07.04.1994 QA 189   1
3 FRAWLEY, James AUS 29.03.1994 QA 198   1
4 RITSCHARD, Alexander SUI 24.03.1994 QA 200 1668 1
5 CORNEA, Vlad Victor ROU 24.09.1993 QA 202   1
6 RAMOS, Francisco POR 25.03.1993 QA 237   1
7 PITRA, Tomas CZE 14.02.1993 QA 268   1
8 AHNE, Markus AUT 11.02.1994 QA 287   1
9 BABANINE, Alexander AUS 06.09.1994 QA 296   1
10 WEIDINGER, Dominic AUT 11.01.1995 QA 310   1
11 SIMUNEK, David CZE 09.07.1993 QA 325   1
12 BIOSCA GIRVENT, David ESP 01.02.1994 QA 343   1
13 ZEDNIK, Jan CZE 05.01.1993 QA 358   1
14 FRANK, Oliver GER 13.01.1994 QA 359   1
15 REBOUL, Fabien FRA 09.09.1995 QA 379   1
16 LI, Yuanfeng CHN 10.11.1993 QA 400   1
17 HERRMANN, Marc GER 09.07.1993 QA 453   1
18 KEMPEN, Lynn Max GER 11.11.1994 QA 466   1
19 DONCZYK, Louis POL 21.08.1993 QA 470   1
20 KOKHANOV, Kirill RUS  26.06.1993 QA 643   1
21 CLEMENS, Lukas GER  05.07.1994 QA 648   1
22 ZUERN, Yannick GER  27.11.1994 QA 707 = = 1
23 PORTESET, Jan GER  19.02.1994 QA 830   1
24 BAUMANN, Daniel GER  08.02.1995 QA 847 = = 1
25 ALMEIDA, Robin FRA  04.06.1994 QA 1006 = = 1
26 EJUPOVIC, Elmar BIH  01.02.1993 QA 1013 = = 1
27 KOSTIN, Viktor GER 12.03.1996 WC 67 (national)   1
28 LEMKE, Kai GER 12.03.1995 WC 95 (national)   1
29 WOERNER, Paul GER 23.08.1996 WC 108(national)   1
30 FERRANDINA, Marco GER 11.01.1996 WC 400(national)   1
31       WC      
32       WC      
1 SCHUBERT, Pascal GER  06.12.1994 A 1046 = = 1
2 PEREIRA, Rodolfo POR  30.01.1995 A 1079 = = 1
3 ROGGENKAMP, Alexander GER  12.03.1993 A 1079 = = 1
4 FELIX, David GER  16.10.1995 A 1184 = = 1
5 KOEKE, Jannis GER  17.02.1994 A 1211 = = 1
6 SPEGEL, MICHAEL GER  06.07.1994 A 1266 = = 1
7 TAMIMOUNT, Youssef MAR  07.04.1995 A 1286 = = 1
8 SVJETLICIC, Matej CRO  06.04.1995 A 1295 = = 1
9 KHOMENTOVSKIY, Matvey RUS 25.08.1994 A 1458 = = 1
10 PROKOP, David CZE 16.02.1993 A 1657 = = 1
11 VOLKMER, Etienne GER 30.05.1993 A 1846 = = 1
12 VETTER, Michael GER 26.02.1993 A 1846 = = 1
13 MAYER, Patrick GER 05.01.1994 A 1846 = = 1
14 GREINER, Ruben GER 30.10.1994 A 1846 = = 1
15 KANDT, Moritz GER 20.09.1994 A 1848 = = 1
16 BRECHTEL, Sascha GER 27.05.1993 A 1848 = = 1
17 NEGRITU, Christoph GER 21.03.1994 A 46 (national)   1
18 BECKER, Robin GER 14.01.1994 A 70 (national)   1
19 DRUEPPEL, Maximilian GER 04.10.1994 A 71 (national)   1
20 SCHNEIDER, Vincent Thierry GER 10.12.1995 A 85 (national)   1
21 CHOINSKI, Jan GER 10.06.1996 A 101 (national)   1
22 EISENZAPF, David GER 06.10.1995 A 107(national)   1
23 KURTZE, Bjorn GER 08.02.1995 A 110(national)   1
24 BOEHRET, Mike GER 13.01.1995 A 123(national)   1
25 JEBENS, Hendrik GER 08.08.1995 A 126(national)   1
26 CZEPIELEWSKI, Daniel GER 21.04.1995 A 129(national)   1